aboutsummaryrefslogtreecommitdiffstats
path: root/sleepmap-theme/static/images/icons/flattr.png
blob: e21cbeafa29761b014e4ed74350f5569f2da2f47 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 c6 50 4c 54 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 S....PLTE.......................
0040 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 da fa 8b ac 00 00 00 01 74 52 4e 53 00 40 e6 d8 66 .......................tRNS.@..f
0100 00 00 00 01 62 4b 47 44 00 88 05 1d 48 00 00 00 09 70 48 59 73 00 00 01 a9 00 00 01 a9 01 0c 06 ....bKGD....H....pHYs...........
0120 30 a1 00 00 00 07 74 49 4d 45 07 df 08 03 15 2d 05 47 d4 2f 8e 00 00 00 53 49 44 41 54 18 d3 63 0.....tIME.....-.G./....SIDAT..c
0140 60 60 60 90 76 84 03 13 20 97 c1 11 2f df 11 59 00 c4 77 04 f3 75 c0 0a c1 7c 88 00 58 27 90 6f ```.v......./..Y..w..u...|..X'.o
0160 8e 2c 60 cc 80 26 c0 40 94 80 35 92 80 23 cc 49 20 c2 00 6c 3f 42 00 cc 77 54 d5 80 b8 8e 01 ca .,`..&.@..5..#.I...l?B..wT......
0180 87 01 06 06 54 be 2d 9a ef 80 3c 00 d0 fe 2a ed 3f ac 35 c0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....T.-...<...*.?.5.....IEND.B`.