diff options
author | David Runge <dave@sleepmap.de> | 2016-01-04 06:50:34 +0100 |
---|---|---|
committer | David Runge <dave@sleepmap.de> | 2016-01-04 06:50:34 +0100 |
commit | f527b87d09d686f8e7cb355aaa5da0fa17136c67 (patch) | |
tree | 3fed538c0f3bb873d3c025fa09f83296fd1dc9f0 /libraries/oscP5/library/oscP5.jar | |
parent | 95ed9e19668ead31a40fcdf4e36732b5a6934c20 (diff) | |
download | processing-sketchbook-f527b87d09d686f8e7cb355aaa5da0fa17136c67.tar.gz processing-sketchbook-f527b87d09d686f8e7cb355aaa5da0fa17136c67.tar.bz2 processing-sketchbook-f527b87d09d686f8e7cb355aaa5da0fa17136c67.tar.xz processing-sketchbook-f527b87d09d686f8e7cb355aaa5da0fa17136c67.zip |
AutoVisual/IGP{Family,Hexagon,Pentagon,Square}.pde: Removing display() function in lower level classes, moving all calls to create* methods to displayConstructionLines(). Refactoring outerSquareVectors* ArrayLists to {twelve,sixteen}BaseVectorsOnOuterSquare, to separate their usage more obviously from creating vectorsOnOuterSquare ArrayLists holding all PVectors necessary to display geometric patterns with end points on the outer square.
Diffstat (limited to 'libraries/oscP5/library/oscP5.jar')
0 files changed, 0 insertions, 0 deletions