diff options
author | David Runge <dave@sleepmap.de> | 2016-01-04 14:44:39 +0100 |
---|---|---|
committer | David Runge <dave@sleepmap.de> | 2016-01-04 14:44:39 +0100 |
commit | 36905d62db8c3f66edb4347109c02f16f4222835 (patch) | |
tree | 237c45869c8d15b9298b359588338e00e8ca1976 /libraries/oscP5/reference/netP5/package-frame.html | |
parent | b832291263537a5e6e196c387e6e73b9e09d11ef (diff) | |
download | processing-sketchbook-36905d62db8c3f66edb4347109c02f16f4222835.tar.gz processing-sketchbook-36905d62db8c3f66edb4347109c02f16f4222835.tar.bz2 processing-sketchbook-36905d62db8c3f66edb4347109c02f16f4222835.tar.xz processing-sketchbook-36905d62db8c3f66edb4347109c02f16f4222835.zip |
AutoVisual/IGPSquare.pde: Adding greenish color code to the creation of mid level construction lines. Deleting redundant createDividingConstructionLines() function. Renaming createDividingLines() to more declarative createDividingLinesOnOuterSquare(). Creating createVectorIndicatorOnOuterSquare() function for marking PVectors on the outer square, for better debugging.
Diffstat (limited to 'libraries/oscP5/reference/netP5/package-frame.html')
0 files changed, 0 insertions, 0 deletions