aboutsummaryrefslogtreecommitdiffstats
path: root/.config/awesome/themes/solarized/submenu.png
blob: 9ea4a548050148282598d23ab1bd5bae7551a53a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 19 00 00 00 19 08 06 00 00 00 c4 e9 85 .PNG........IHDR................
0020 63 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 00 00 00 09 70 48 59 73 00 00 05 25 00 c....bKGD..............pHYs...%.
0040 00 05 25 01 01 04 bf 8a 00 00 00 07 74 49 4d 45 07 dc 0b 1e 0f 2d 35 13 fb be b8 00 00 01 65 49 ..%.........tIME.....-5.......eI
0060 44 41 54 48 c7 63 60 18 11 80 bf bd c2 a0 a1 21 94 95 52 73 98 f0 49 fe 67 0c 56 5f cb e5 71 60 DATH.c`........!..Rs..I.g.V_..q`
0080 52 ae 27 1b cd 2c 61 60 60 60 f8 c9 68 6a 35 4b 36 e2 48 43 83 03 3b cd 2c 61 60 60 60 f8 c5 68 R.'..,a```..hj5K6.HC..;.,a```..h
00a0 68 ba 8a 2b e9 64 43 83 0f 27 cd 2c 61 60 60 60 f8 c3 68 a0 bf 92 3b e2 6c 77 89 2b 17 cd 2c 61 h..+.dC..'.,a```..h...;.lw.+..,a
00c0 60 60 60 f8 cb a0 a7 39 4f 2c f1 62 67 a7 1f 0f cd 2c 61 60 60 60 f8 cb a8 a3 32 9f 31 ea 4a 41 ```....9O,.bg....,a```....2.1.JA
00e0 43 00 3f cd 2c 61 60 60 60 f8 c7 a8 25 bf 83 2b fa 6a 76 5b 80 10 cd 2c 81 58 a4 2e bd 97 25 f6 C.?.,a```...%..+.jv[...,.X....%.
0100 5a 4a ab af 18 cd 2c 81 58 a4 2a 7e 98 2d f1 5a 52 a7 9f 24 cd 2c 61 60 60 60 f8 cf a0 22 7c 82 ZJ....,.X.*~.-.ZR..$.,a```..."|.
0120 d1 64 07 4d 2d 61 fe 7f ed be ef bf cb b6 f8 d4 b0 50 62 01 0b c3 e5 db 3e ff 57 1a 75 56 6c fa .d.M-a...........Pb.....>.W.uVl.
0140 42 13 4b 58 18 2e 5e cd ff ba d2 34 bd 61 cb 77 c2 6a c9 00 ac 0c e7 2f 24 3f 9b 6e 99 de 7f e2 B.KX..^....4.a.w.j...../$?.n....
0160 07 71 0e 22 11 b0 31 9c 3d 95 f6 68 95 6d de e4 13 bf 68 92 19 d9 fe 9f 3a 12 f2 75 9b 4d de e4 .q."..1.=..h.m....h.....:..u.M..
0180 ed bf 48 0b 5a 22 01 fb ff 13 fb 72 ee 9c 71 4f 9f b5 fa 0f e9 f1 47 8c 05 0c c7 77 04 7f 5b ee ..H.Z".....r..qO......G....w..[.
01a0 93 3e eb c0 5f 9a 14 f5 9c ff 8f 6c 0c fe ba dc a7 a1 81 3c 0b 08 02 9e ce 2c 8d d0 d0 50 26 86 .>.._......l.......<.....,...P&.
01c0 51 00 05 00 76 37 6c c1 f6 58 dc 8d 00 00 00 00 49 45 4e 44 ae 42 60 82 Q...v7l..X......IEND.B`.